Home ⁄ {{domain_names_6_title}}
{{domain_names_6_title}}
Get Your Unique Domain Name
Choose From Over 140+ TLDs
{{domain_names_6_content}}
Domain Name + Hosting
TLD | 1 year | 2 years |
---|---|---|
.us | FREE | $10.14 |
.ca | $21.96 | $43.92 |
.eu | FREE | $10.96 |
.info | $17.00 | $41.33 |
.com.au | $20.00 | $28.00 |
.co.uk | FREE | $11.41 |
.co.za | $17.16 | - |
.co | $34.46 | $68.92 |
.es | FREE | $10.95 |
.me | $21.73 | $43.46 |
.tv | $37.46 | $74.92 |
.pro | $23.00 | $46.00 |
.photos | $22.49 | $44.98 |
.de | $10.50 | - |
.it | FREE | - |
.nl | $11.50 | - |
.se | $21.73 | $43.46 |
.co.nz | $22.46 | $44.92 |
.jp | $38.46 | - |
.express | $32.49 | $64.98 |
Domain Name Only
TLD | 1 year | 2 years |
---|---|---|
.us | $10.14 | $20.28 |
.ca | $21.96 | $43.92 |
.eu | $10.96 | $21.92 |
.info | $24.33 | $48.66 |
.com.au | $20.00 | $28.00 |
.co.uk | $11.41 | $12.00 |
.co.za | $17.16 | - |
.co | $34.46 | $68.92 |
.es | $10.95 | $21.90 |
.me | $21.73 | $43.46 |
.tv | $37.46 | $74.92 |
.pro | $23.00 | $46.00 |
.photos | $22.49 | $44.98 |
.de | $15.96 | - |
.it | $10.73 | - |
.nl | $17.16 | - |
.se | $21.73 | $43.46 |
.co.nz | $22.46 | $44.92 |
.jp | $38.46 | - |
.express | $32.49 | $64.98 |
Domain TLD Details
TLD | Registrar Lock |
Transfers |
---|---|---|
.us | yes | yes |
.ca | yes | yes |
.eu | no | yes |
.info | yes | yes |
.com.au | no | yes |
.co.uk | yes | yes |
.co.za | no | yes |
.co | yes | yes |
.es | no | yes |
.me | yes | yes |
.tv | yes | yes |
.pro | yes | yes |
.photos | yes | yes |
.de | no | yes |
.it | yes | yes |
.nl | no | yes |
.se | no | yes |
.co.nz | no | yes |
.jp | no | yes |
.express | yes | yes |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
---|---|---|---|---|---|---|---|---|---|---|
.us | FREE | $10.14 | $20.28 | $30.42 | $40.56 | $50.70 | $60.84 | $70.98 | $81.12 | $91.26 |
.ca | $21.96 | $43.92 | $65.88 | $87.84 | $109.80 | $131.76 | $153.72 | $175.68 | $197.64 | $219.60 |
.eu | FREE | $10.96 | $21.92 | $32.88 | $43.84 | $54.80 | $65.76 | $76.72 | $87.68 | $98.64 |
.info | $17.00 | $41.33 | $65.66 | $89.99 | $114.32 | $144.50 | $162.98 | $187.31 | $211.64 | $235.97 |
.com.au | $20.00 | $28.00 | $48.00 | $68.00 | $88.00 | - | - | - | - | - |
.co.uk | FREE | $11.41 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.co.za | $17.16 | - | - | - | - | - | - | - | - | - |
.co | $34.46 | $68.92 | $103.38 | $137.84 | $172.30 | - | - | - | - | - |
.es | FREE | $10.95 | $21.90 | $32.85 | $43.80 | - | - | - | - | - |
.me | $21.73 | $43.46 | $65.19 | $86.92 | $108.65 | $130.38 | $152.11 | $173.84 | $195.57 | $217.30 |
.tv | $37.46 | $74.92 | $112.38 | $149.84 | $187.30 | $224.76 | $262.22 | $299.68 | $337.14 | $374.60 |
.pro | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.photos | $22.49 | $44.98 | $67.47 | $89.96 | $112.45 | $134.94 | $157.43 | $179.92 | $202.41 | $224.90 |
.de | $10.50 | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | $11.50 | - | - | - | - | - | - | - | - | - |
.se | $21.73 | $43.46 | $65.19 | $86.92 | $108.65 | $130.38 | $152.11 | $173.84 | $195.57 | $217.30 |
.co.nz | $22.46 | $44.92 | $67.38 | $89.84 | $112.30 | $134.76 | $157.22 | $179.68 | $202.14 | $224.60 |
.jp | $38.46 | - | - | - | - | - | - | - | - | - |
.express | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.events | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.support | $23.49 | $46.98 | $70.47 | $93.96 | $117.45 | $140.94 | $164.43 | $187.92 | $211.41 | $234.90 |
.name | $17.46 | $34.92 | $52.38 | $69.84 | $87.30 | $104.76 | $122.22 | $139.68 | $157.14 | $174.60 |
.mobi | $32.96 | $65.92 | $98.88 | $131.84 | $164.80 | $197.76 | $230.72 | $263.68 | $296.64 | $329.60 |
.cc | $24.96 | $49.92 | $74.88 | $99.84 | $124.80 | $149.76 | $174.72 | $199.68 | $224.64 | $249.60 |
.ws | $29.31 | $58.62 | $87.93 | $117.24 | $146.55 | $175.86 | $205.17 | $234.48 | $263.79 | $293.10 |
.team | $30.49 | $60.98 | $91.47 | $121.96 | $152.45 | $182.94 | $213.43 | $243.92 | $274.41 | $304.90 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.com.mx | $51.96 | $103.92 | $155.88 | $207.84 | $259.80 | $311.76 | $363.72 | $415.68 | $467.64 | $519.60 |
.biz | $14.00 | $34.75 | $55.50 | $76.25 | $97.00 | $117.75 | $138.50 | $159.25 | $180.00 | $200.75 |
.org.uk | FREE | $11.41 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.me.uk | FREE | $11.41 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.net.au | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | - | - | - | - | - |
.at | $16.73 | - | - | - | - | - | - | - | - | - |
.nu | $21.73 | $43.46 | $65.19 | $86.92 | $108.65 | $130.38 | $152.11 | $173.84 | $195.57 | $217.30 |
.asia | $19.46 | $38.92 | $58.38 | $77.84 | $97.30 | $116.76 | $136.22 | $155.68 | $175.14 | $194.60 |
.net.nz | $22.46 | $44.92 | $67.38 | $89.84 | $112.30 | $134.76 | $157.22 | $179.68 | $202.14 | $224.60 |
.org.nz | $22.46 | $44.92 | $67.38 | $89.84 | $112.30 | $134.76 | $157.22 | $179.68 | $202.14 | $224.60 |
.cn | $11.50 | $29.23 | $46.96 | $64.69 | $82.42 | $100.15 | $117.88 | $135.61 | $153.34 | $171.07 |
.com.cn | $11.50 | $29.23 | $46.96 | $64.69 | $82.42 | $100.15 | $117.88 | $135.61 | $153.34 | $171.07 |
.net.cn | $11.50 | $29.23 | $46.96 | $64.69 | $82.42 | $100.15 | $117.88 | $135.61 | $153.34 | $171.07 |
.org.cn | $11.50 | $29.23 | $46.96 | $64.69 | $82.42 | $100.15 | $117.88 | $135.61 | $153.34 | $171.07 |
.tw | $34.46 | $68.92 | $103.38 | $137.84 | $172.30 | $206.76 | $241.22 | $275.68 | $310.14 | $344.60 |
.com.tw | $34.46 | $68.92 | $103.38 | $137.84 | $172.30 | $206.76 | $241.22 | $275.68 | $310.14 | $344.60 |
.net | $12.00 | $26.00 | $42.32 | $57.48 | $72.64 | $87.80 | $102.96 | $118.12 | $133.28 | $148.44 |
.ch | $15.23 | - | - | - | - | - | - | - | - | - |
.pt | $18.16 | - | $54.48 | - | $90.80 | - | - | - | - | - |
.com | FREE | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 |
.photography | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.co.il | $31.88 | - | - | - | - | - | - | - | - | - |
.org | $11.00 | $26.83 | $42.66 | $58.49 | $74.32 | $90.15 | $105.98 | $121.81 | $137.64 | $153.47 |
.pl | $29.46 | $58.92 | $88.38 | - | - | - | - | - | - | - |
.ae | $42.46 | $84.92 | $127.38 | $169.84 | $212.30 | - | - | - | - | - |
.in | $18.96 | $37.92 | $56.88 | $75.84 | $94.80 | $113.76 | $132.72 | $151.68 | $170.64 | $189.60 |
.uk | FREE | $8.59 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.mx | $53.88 | $107.76 | $161.64 | $215.52 | $269.40 | - | - | - | - | - |
.ph | $52.00* | $122.00 | - | - | $332.00 | - | - | - | - | $682.00 |
.qa | $26.96 | $53.92 | $80.88 | $107.84 | $134.80 | - | - | - | - | - |
.org.au | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | - | - | - | - | - |
.host | $78.00 | $156.00 | $234.00 | $312.00 | $390.00 | $468.00 | $546.00 | $624.00 | $702.00 | $780.00 |
.space | FREE | $26.00 | $51.00 | $78.00 | $104.00 | $130.00 | $156.00 | $182.00 | $208.00 | $234.00 |
.top | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.site | FREE | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 |
.deals | $32.31 | $64.62 | $96.93 | $129.24 | $161.55 | $193.86 | $226.17 | $258.48 | $290.79 | $323.10 |
.xyz | $15.16 | $30.32 | $45.48 | $60.64 | $75.80 | $90.96 | $106.12 | $121.28 | $136.44 | $151.60 |
.family | $30.31 | $60.62 | $90.93 | $121.24 | $151.55 | $181.86 | $212.17 | $242.48 | $272.79 | $303.10 |
.news | $27.23 | $54.46 | $81.69 | $108.92 | $136.15 | $163.38 | $190.61 | $217.84 | $245.07 | $272.30 |
.website | FREE | $26.50 | $53.00 | $79.50 | $106.00 | $132.50 | $159.00 | $185.50 | $212.00 | $238.50 |
.ninja | $27.23 | $54.46 | $81.69 | $108.92 | $136.15 | $163.38 | $190.61 | $217.84 | $245.07 | $272.30 |
.services | $32.31 | $64.62 | $96.93 | $129.24 | $161.55 | $193.86 | $226.17 | $258.48 | $290.79 | $323.10 |
.guru | $34.81 | $69.62 | $104.43 | $139.24 | $174.05 | $208.86 | $243.67 | $278.48 | $313.29 | $348.10 |
.company | $14.73 | $29.46 | $44.19 | $58.92 | $73.65 | $88.38 | $103.11 | $117.84 | $132.57 | $147.30 |
.solutions | $26.23 | $52.46 | $78.69 | $104.92 | $131.15 | $157.38 | $183.61 | $209.84 | $236.07 | $262.30 |
.club | $19.73 | $39.46 | $59.19 | $78.92 | $98.65 | $118.38 | $138.11 | $157.84 | $177.57 | $197.30 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.fi | $17.23 | $34.46 | $51.69 | $68.92 | $86.15 | - | - | - | - | - |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.no | $13.73 | - | - | - | - | - | - | - | - | - |
.church | $36.00 | $72.00 | $108.00 | $144.00 | $180.00 | $216.00 | $252.00 | $288.00 | $324.00 | $360.00 |
.education | $27.00 | $54.00 | $81.00 | $108.00 | $135.00 | $162.00 | $189.00 | $216.00 | $243.00 | $270.00 |
.press | FREE | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 |
.fun | FREE | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 |
.store | FREE | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 |
.tech | FREE | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 |
.games | $26.00 | $52.00 | $78.00 | $104.00 | $130.00 | $156.00 | $182.00 | $208.00 | $234.00 | $260.00 |
.run | $22.50 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
.media | $35.99 | $71.98 | $107.97 | $143.96 | $179.95 | $215.94 | $251.93 | $287.92 | $323.91 | $359.90 |
.ie | $21.88 | $43.76 | $65.64 | $87.52 | $109.40 | $131.28 | $153.16 | $175.04 | $196.92 | $218.80 |
.online | FREE | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 |
.business | $18.99 | $37.98 | $56.97 | $75.96 | $94.95 | $113.94 | $132.93 | $151.92 | $170.91 | $189.90 |
.network | $27.50 | $55.00 | $82.50 | $110.00 | $137.50 | $165.00 | $192.50 | $220.00 | $247.50 | $275.00 |
.technology | $26.00 | $52.00 | $78.00 | $104.00 | $130.00 | $156.00 | $182.00 | $208.00 | $234.00 | $260.00 |
.systems | $27.00 | $54.00 | $81.00 | $108.00 | $135.00 | $162.00 | $189.00 | $216.00 | $243.00 | $270.00 |
.software | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.computer | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.digital | $34.50 | $69.00 | $103.50 | $138.00 | $172.50 | $207.00 | $241.50 | $276.00 | $310.50 | $345.00 |
$24.50 | $49.00 | $73.50 | $98.00 | $122.50 | $147.00 | $171.50 | $196.00 | $220.50 | $245.00 | |
.forsale | $30.49 | $60.98 | $91.47 | $121.96 | $152.45 | $182.94 | $213.43 | $243.92 | $274.41 | $304.90 |
.sale | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.cheap | $30.49 | $60.98 | $91.47 | $121.96 | $152.45 | $182.94 | $213.43 | $243.92 | $274.41 | $304.90 |
.coupons | $47.49 | $94.98 | $142.47 | $189.96 | $237.45 | $284.94 | $332.43 | $379.92 | $427.41 | $474.90 |
.school | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.international | $25.99 | $51.98 | $77.97 | $103.96 | $129.95 | $155.94 | $181.93 | $207.92 | $233.91 | $259.90 |
.bargains | $30.49 | $60.98 | $91.47 | $121.96 | $152.45 | $182.94 | $213.43 | $243.92 | $274.41 | $304.90 |
.foundation | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.group | $18.49 | $36.98 | $55.47 | $73.96 | $92.45 | $110.94 | $129.43 | $147.92 | $166.41 | $184.90 |
.enterprises | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.ltd | $24.49 | $48.98 | $73.47 | $97.96 | $122.45 | $146.94 | $171.43 | $195.92 | $220.41 | $244.90 |
.partners | $55.99 | $111.98 | $167.97 | $223.96 | $279.95 | $335.94 | $391.93 | $447.92 | $503.91 | $559.90 |
.plus | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.consulting | $38.49 | $76.98 | $115.47 | $153.96 | $192.45 | $230.94 | $269.43 | $307.92 | $346.41 | $384.90 |
.cool | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.rocks | $17.49 | $34.98 | $52.47 | $69.96 | $87.45 | $104.94 | $122.43 | $139.92 | $157.41 | $174.90 |
.cafe | $35.99 | $71.98 | $107.97 | $143.96 | $179.95 | $215.94 | $251.93 | $287.92 | $323.91 | $359.90 |
.recipes | $51.99 | $103.98 | $155.97 | $207.96 | $259.95 | $311.94 | $363.93 | $415.92 | $467.91 | $519.90 |
.fitness | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.wine | $46.99 | $93.98 | $140.97 | $187.96 | $234.95 | $281.94 | $328.93 | $375.92 | $422.91 | $469.90 |
.farm | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.today | $23.49 | $46.98 | $70.47 | $93.96 | $117.45 | $140.94 | $164.43 | $187.92 | $211.41 | $234.90 |
.money | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.repair | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.fyi | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.engineering | $51.49 | $102.98 | $154.47 | $205.96 | $257.45 | $308.94 | $360.43 | $411.92 | $463.41 | $514.90 |
.land | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.irish | $18.49 | $36.98 | $55.47 | $73.96 | $92.45 | $110.94 | $129.43 | $147.92 | $166.41 | $184.90 |
.center | $22.49 | $44.98 | $67.47 | $89.96 | $112.45 | $134.94 | $157.43 | $179.92 | $202.41 | $224.90 |
.rentals | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.estate | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.properties | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.zone | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.expert | $51.49 | $102.98 | $154.47 | $205.96 | $257.45 | $308.94 | $360.43 | $411.92 | $463.41 | $514.90 |
.life | $30.49 | $60.98 | $91.47 | $121.96 | $152.45 | $182.94 | $213.43 | $243.92 | $274.41 | $304.90 |
.academy | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.works | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.capital | $55.99 | $111.98 | $167.97 | $223.96 | $279.95 | $335.94 | $391.93 | $447.92 | $503.91 | $559.90 |
.agency | $23.49 | $46.98 | $70.47 | $93.96 | $117.45 | $140.94 | $164.43 | $187.92 | $211.41 | $234.90 |
.codes | $51.49 | $102.98 | $154.47 | $205.96 | $257.45 | $308.94 | $360.43 | $411.92 | $463.41 | $514.90 |
.coach | $51.49 | $102.98 | $154.47 | $205.96 | $257.45 | $308.94 | $360.43 | $411.92 | $463.41 | $514.90 |
.world | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.social | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.productions | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.marketing | $35.99 | $71.98 | $107.97 | $143.96 | $179.95 | $215.94 | $251.93 | $287.92 | $323.91 | $359.90 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
---|---|---|---|---|---|---|---|---|---|---|
.us | $10.14 | $20.28 | $30.42 | $40.56 | $50.70 | $60.84 | $70.98 | $81.12 | $91.26 | $101.40 |
.ca | $21.96 | $43.92 | $65.88 | $87.84 | $109.80 | $131.76 | $153.72 | $175.68 | $197.64 | $219.60 |
.eu | $10.96 | $21.92 | $32.88 | $43.84 | $54.80 | $65.76 | $76.72 | $87.68 | $98.64 | $109.60 |
.info | $24.33 | $48.66 | $72.99 | $97.32 | $127.50 | $145.98 | $170.31 | $194.64 | $218.97 | $243.30 |
.com.au | $20.00 | $28.00 | $48.00 | $68.00 | $88.00 | - | - | - | - | - |
.co.uk | $11.41 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.za | $17.16 | - | - | - | - | - | - | - | - | - |
.co | $34.46 | $68.92 | $103.38 | $137.84 | $172.30 | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $21.73 | $43.46 | $65.19 | $86.92 | $108.65 | $130.38 | $152.11 | $173.84 | $195.57 | $217.30 |
.tv | $37.46 | $74.92 | $112.38 | $149.84 | $187.30 | $224.76 | $262.22 | $299.68 | $337.14 | $374.60 |
.pro | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.photos | $22.49 | $44.98 | $67.47 | $89.96 | $112.45 | $134.94 | $157.43 | $179.92 | $202.41 | $224.90 |
.de | $15.96 | - | - | - | - | - | - | - | - | - |
.it | $10.73 | - | - | - | - | - | - | - | - | - |
.nl | $17.16 | - | - | - | - | - | - | - | - | - |
.se | $21.73 | $43.46 | $65.19 | $86.92 | $108.65 | $130.38 | $152.11 | $173.84 | $195.57 | $217.30 |
.co.nz | $22.46 | $44.92 | $67.38 | $89.84 | $112.30 | $134.76 | $157.22 | $179.68 | $202.14 | $224.60 |
.jp | $38.46 | - | - | - | - | - | - | - | - | - |
.express | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.events | $32.49 | $64.98 | $97.47 | $129.96 | $162.45 | $194.94 | $227.43 | $259.92 | $292.41 | $324.90 |
.support | $23.49 | $46.98 | $70.47 | $93.96 | $117.45 | $140.94 | $164.43 | $187.92 | $211.41 | $234.90 |
.name | $17.46 | $34.92 | $52.38 | $69.84 | $87.30 | $104.76 | $122.22 | $139.68 | $157.14 | $174.60 |
.mobi | $32.96 | $65.92 | $98.88 | $131.84 | $164.80 | $197.76 | $230.72 | $263.68 | $296.64 | $329.60 |
.cc | $24.96 | $49.92 | $74.88 | $99.84 | $124.80 | $149.76 | $174.72 | $199.68 | $224.64 | $249.60 |
.ws | $29.31 | $58.62 | $87.93 | $117.24 | $146.55 | $175.86 | $205.17 | $234.48 | $263.79 | $293.10 |
.team | $30.49 | $60.98 | $91.47 | $121.96 | $152.45 | $182.94 | $213.43 | $243.92 | $274.41 | $304.90 |
.be | $12.46 | - | - | - | - | - | - | - | - | - |
.com.mx | $51.96 | $103.92 | $155.88 | $207.84 | $259.80 | $311.76 | $363.72 | $415.68 | $467.64 | $519.60 |
.biz | $20.75 | $41.50 | $62.25 | $83.00 | $103.75 | $124.50 | $145.25 | $166.00 | $186.75 | $207.50 |
.org.uk | $11.41 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $11.41 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | - | - | - | - | - |
.at | $16.73 | - | - | - | - | - | - | - | - | - |
.nu | $21.73 | $43.46 | $65.19 | $86.92 | $108.65 | $130.38 | $152.11 | $173.84 | $195.57 | $217.30 |
.asia | $19.46 | $38.92 | $58.38 | $77.84 | $97.30 | $116.76 | $136.22 | $155.68 | $175.14 | $194.60 |
.net.nz | $22.46 | $44.92 | $67.38 | $89.84 | $112.30 | $134.76 | $157.22 | $179.68 | $202.14 | $224.60 |
.org.nz | $22.46 | $44.92 | $67.38 | $89.84 | $112.30 | $134.76 | $157.22 | $179.68 | $202.14 | $224.60 |
.cn | $17.73 | $35.46 | $53.19 | $70.92 | $88.65 | $106.38 | $124.11 | $141.84 | $159.57 | $177.30 |
.com.cn | $17.73 | $35.46 | $53.19 | $70.92 | $88.65 | $106.38 | $124.11 | $141.84 | $159.57 | $177.30 |
.net.cn | $17.73 | $35.46 | $53.19 | $70.92 | $88.65 | $106.38 | $124.11 | $141.84 | $159.57 | $177.30 |
.org.cn | $17.73 | $35.46 | $53.19 | $70.92 | $88.65 | $106.38 | $124.11 | $141.84 | $159.57 | $177.30 |
.tw | $34.46 | $68.92 | $103.38 | $137.84 | $172.30 | $206.76 | $241.22 | $275.68 | $310.14 | $344.60 |
.com.tw | $34.46 | $68.92 | $103.38 | $137.84 | $172.30 | $206.76 | $241.22 | $275.68 | $310.14 | $344.60 |
.net | $14.00 | $30.32 | $45.48 | $60.64 | $75.80 | $90.96 | $106.12 | $121.28 | $136.44 | $151.60 |
.ch | $15.23 | - | - | - | - | - | - | - | - | - |
.pt | $18.16 | - | $54.48 | - | $90.80 | - | - | - | - | - |
.com | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.photography | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fr | $12.21 | - | - | - | - | - | - | - | - | - |
.co.il | $31.88 | - | - | - | - | - | - | - | - | - |
.org | $15.83 | $31.66 | $47.49 | $63.32 | $79.15 | $94.98 | $110.81 | $126.64 | $142.47 | $158.30 |
.pl | $29.46 | $58.92 | $88.38 | - | - | - | - | - | - | - |
.ae | $42.46 | $84.92 | $127.38 | $169.84 | $212.30 | - | - | - | - | - |
.in | $18.96 | $37.92 | $56.88 | $75.84 | $94.80 | $113.76 | $132.72 | $151.68 | $170.64 | $189.60 |
.uk | $8.59 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.mx | $53.88 | $107.76 | $161.64 | $215.52 | $269.40 | - | - | - | - | - |
.ph | $52.00* | $122.00 | - | - | $332.00 | - | - | - | - | $682.00 |
.qa | $26.96 | $53.92 | $80.88 | $107.84 | $134.80 | - | - | - | - | - |
.org.au | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | - | - | - | - | - |
.host | $78.00 | $156.00 | $234.00 | $312.00 | $390.00 | $468.00 | $546.00 | $624.00 | $702.00 | $780.00 |
.space | $26.00 | $51.00 | $78.00 | $104.00 | $130.00 | $156.00 | $182.00 | $208.00 | $234.00 | $255.00 |
.top | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.site | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.deals | $32.31 | $64.62 | $96.93 | $129.24 | $161.55 | $193.86 | $226.17 | $258.48 | $290.79 | $323.10 |
.xyz | $15.16 | $30.32 | $45.48 | $60.64 | $75.80 | $90.96 | $106.12 | $121.28 | $136.44 | $151.60 |
.family | $30.31 | $60.62 | $90.93 | $121.24 | $151.55 | $181.86 | $212.17 | $242.48 | $272.79 | $303.10 |
.news | $27.23 | $54.46 | $81.69 | $108.92 | $136.15 | $163.38 | $190.61 | $217.84 | $245.07 | $272.30 |
.website | $26.50 | $53.00 | $79.50 | $106.00 | $132.50 | $159.00 | $185.50 | $212.00 | $238.50 | $265.00 |
.ninja | $27.23 | $54.46 | $81.69 | $108.92 | $136.15 | $163.38 | $190.61 | $217.84 | $245.07 | $272.30 |
.services | $32.31 | $64.62 | $96.93 | $129.24 | $161.55 | $193.86 | $226.17 | $258.48 | $290.79 | $323.10 |
.guru | $34.81 | $69.62 | $104.43 | $139.24 | $174.05 | $208.86 | $243.67 | $278.48 | $313.29 | $348.10 |
.company | $14.73 | $29.46 | $44.19 | $58.92 | $73.65 | $88.38 | $103.11 | $117.84 | $132.57 | $147.30 |
.solutions | $26.23 | $52.46 | $78.69 | $104.92 | $131.15 | $157.38 | $183.61 | $209.84 | $236.07 | $262.30 |
.club | $19.73 | $39.46 | $59.19 | $78.92 | $98.65 | $118.38 | $138.11 | $157.84 | $177.57 | $197.30 |
